六种兴趣类型
- R 现实型
- 工作涉及设计、建造或修理设备、材料与构筑物,从事体力活动,或在户外工作。常见于工程、机械与电子、建筑、木工、交通运输、机器操作、农业、动物服务、体力劳动、体育或安全保卫等领域。
- I 研究型
- 工作涉及研究无生命的物体、生物、疾病或其他形式的损伤,以及人的行为。常见于物理科学、生命科学、医学或社会科学,也见于人文、数学与统计、信息技术或医疗服务等领域。
- A 艺术型
- 工作涉及为各种媒介创作视觉艺术、表演、文字、菜品或音乐作品,或将艺术原则运用于各类物品与材料的设计。常见于视觉艺术、应用艺术与设计、表演艺术、音乐、写作、传媒或烹饪等领域。
- S 社会型
- 工作涉及帮助、教导、建议、协助他人或为他人提供服务。常见于社会服务、医疗护理、个人服务、教学与教育或宗教活动等领域。
- E 企业型
- 工作涉及管理、谈判、营销或销售,多在商业环境中进行;也包括在政治与法律事务中领导他人或提供建议。常见于创业、销售、市场营销与广告、金融、管理与行政、专业咨询、公开演讲、政治或法律等领域。
- C 常规型
- 工作涉及按照程序与规定整理信息或数据,多在商业环境中进行。常见于办公室工作、会计、数学与统计、信息技术、金融或人力资源等领域。
R 现实型
| 职业 | 兴趣代码 |
|---|---|
| 消防员Firefighters | R |
| 木工Carpenters | RC |
| 重型卡车与牵引车司机Heavy and Tractor-Trailer Truck Drivers | RC |
| 输电线路安装与维修工Electrical Power-Line Installers and Repairers | RC |
| 机械加工工Machinists | RCI |
| 焊工与切割工Welders, Cutters, Solderers, and Brazers | RC |
| 设备维修工Maintenance and Repair Workers, General | RC |
| 风力发电机维护技术员Wind Turbine Service Technicians | RCI |
| 土木工程师Civil Engineers | RIC |
| 机械工程师Mechanical Engineers | RIC |
| 电气工程师Electrical Engineers | RIC |
| 兽医技术员Veterinary Technologists and Technicians | RIC |
| 摄影师Photographers | RA |
| 裁缝Tailors, Dressmakers, and Custom Sewers | RA |
| 动物训练员Animal Trainers | RS |
| 运动员Athletes and Sports Competitors | RES |
I 研究型
| 职业 | 兴趣代码 |
|---|---|
| 物理学家Physicists | IRC |
| 化学研究人员Chemists | IRC |
| 兽医Veterinarians | IR |
| 环境科学研究人员Environmental Scientists and Specialists, Including Health | IRC |
| 航空航天工程师Aerospace Engineers | IRC |
| 软件开发人员Software Developers | IC |
| 数据科学家Data Scientists | IC |
| 经济学家Economists | ICE |
| 统计师Statisticians | IC |
| 历史学家Historians | IC |
| 药剂师Pharmacists | ISC |
| 精神科医生Psychiatrists | IS |
| 流行病学家Epidemiologists | IS |
| 验光师Optometrists | ISR |
| 人类学家与考古学家Anthropologists and Archeologists | IA |
| 城市与区域规划师Urban and Regional Planners | IEC |
A 艺术型
| 职业 | 兴趣代码 |
|---|---|
| 服装设计师Fashion Designers | ARE |
| 室内设计师Interior Designers | AR |
| 画家、雕塑家与插画师Fine Artists, Including Painters, Sculptors, and Illustrators | AR |
| 特效师与动画师Special Effects Artists and Animators | AR |
| 舞蹈演员Dancers | ARS |
| 作家Writers and Authors | AE |
| 音乐人与歌手Musicians and Singers | AE |
| 制片人与导演Producers and Directors | AE |
| 艺术总监Art Directors | AE |
| 平面设计师Graphic Designers | AC |
| 影视剪辑师Film and Video Editors | AC |
| 编辑Editors | ACE |
| 电子游戏设计师Video Game Designers | AI |
| 记者与新闻评论员News Analysts, Reporters, and Journalists | AIE |
| 演员Actors | ASE |
| 工业设计师Commercial and Industrial Designers | ARI |
S 社会型
| 职业 | 兴趣代码 |
|---|---|
| 小学教师Elementary School Teachers, Except Special Education | S |
| 中学教师Secondary School Teachers, Except Special and Career/Technical Education | S |
| 家庭教师与辅导老师Tutors | S |
| 幼儿园教师Kindergarten Teachers, Except Special Education | SA |
| 保育员Childcare Workers | SA |
| 注册护士Registered Nurses | SCI |
| 升学与职业辅导员Educational, Guidance, and Career Counselors and Advisors | SCE |
| 教练与球探Coaches and Scouts | SER |
| 导游Tour Guides and Escorts | SE |
| 临床与咨询心理师Clinical and Counseling Psychologists | SI |
| 心理健康咨询师Mental Health Counselors | SI |
| 儿科医生Pediatricians, General | SI |
| 医务社工Healthcare Social Workers | SI |
| 急救医护员Paramedics | SRI |
| 口腔卫生士Dental Hygienists | SRI |
| 健身教练Exercise Trainers and Group Fitness Instructors | SR |
E 企业型
| 职业 | 兴趣代码 |
|---|---|
| 销售经理Sales Managers | EC |
| 市场营销经理Marketing Managers | EC |
| 财务经理Financial Managers | EC |
| 人力资源经理Human Resources Managers | ECS |
| 房地产经纪人Real Estate Sales Agents | ECS |
| 会议与活动策划Meeting, Convention, and Event Planners | ECS |
| 项目经理Project Management Specialists | EC |
| 酒店经理Lodging Managers | ECS |
| 企业高层管理者Chief Executives | EC |
| 公关专员Public Relations Specialists | EAS |
| 培训经理Training and Development Managers | ESC |
| 筹款专员Fundraisers | ESC |
| 厨师长Chefs and Head Cooks | ERC |
| 农场经营者Farmers, Ranchers, and Other Agricultural Managers | ERC |
| 建筑与工程项目负责人Architectural and Engineering Managers | EIC |
| 零售门店主管First-Line Supervisors of Retail Sales Workers | ECS |
C 常规型
| 职业 | 兴趣代码 |
|---|---|
| 会计师与审计师Accountants and Auditors | CEI |
| 记账员与会计文员Bookkeeping, Accounting, and Auditing Clerks | CE |
| 银行柜员Tellers | CE |
| 客户服务代表Customer Service Representatives | CES |
| 秘书与行政助理Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | CES |
| 报税员Tax Preparers | CE |
| 保险核保员Insurance Underwriters | CEI |
| 数据库管理员Database Administrators | CI |
| 精算师Actuaries | CIE |
| 信息安全分析师Information Security Analysts | CI |
| 律师助理Paralegals and Legal Assistants | CIE |
| 网站开发人员Web Developers | CI |
| 药房技术员Pharmacy Technicians | CR |
| 空中交通管制员Air Traffic Controllers | CRE |
| 图书馆员Librarians and Media Collections Specialists | CSI |
| 口译与笔译人员Interpreters and Translators | CAS |
职业及其兴趣代码取自 O*NET® 31.0 职业库(美国劳工部),职业名称由本站翻译;各地的职业名称与入职要求不同,请以当地的规定为准。
出处与许可
- 中文题目由本站依据霍兰德六型理论原创,未经常模验证;英文版使用 O*NET® Interest Profiler Short Form 原表。两者的得分不能直接比较。
- This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. Suried has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.
依据
- National Center for O*NET Development (USDOL/ETA):O*NET® Interest Profiler Short Form
- National Center for O*NET Development (USDOL/ETA):O*NET® Career Exploration Tools license (CC BY-ND 4.0)
- National Center for O*NET Development (USDOL/ETA):O*NET® 31.0 Database (CC BY 4.0)
核对日期:2026年10月31日。