六種興趣類型
- R 實用型
- 工作涉及設計、建造或修理設備、材料與結構物,從事體力活動,或在戶外工作。常見於工程、機械與電子、營建、木工、交通運輸、機器操作、農業、動物服務、體力勞動、運動或安全保衛等領域。
- I 研究型
- 工作涉及研究無生命的物體、生物、疾病或其他形式的損傷,以及人的行為。常見於物理科學、生命科學、醫學或社會科學,也見於人文、數學與統計、資訊科技或醫療服務等領域。
- A 藝術型
- 工作涉及為各種媒介創作視覺藝術、表演、文字、菜餚或音樂作品,或將藝術原則運用於各類物品與材料的設計。常見於視覺藝術、應用藝術與設計、表演藝術、音樂、寫作、傳媒或烹飪等領域。
- S 社會型
- 工作涉及幫助、教導、建議、協助他人或為他人提供服務。常見於社會服務、醫療照護、個人服務、教學與教育或宗教活動等領域。
- E 企業型
- 工作涉及管理、談判、行銷或銷售,多在商業環境中進行;也包括在政治與法律事務中領導他人或提供建議。常見於創業、銷售、行銷與廣告、金融、管理與行政、專業諮詢、公開演講、政治或法律等領域。
- C 事務型
- 工作涉及依照程序與規定整理資訊或資料,多在商業環境中進行。常見於辦公室工作、會計、數學與統計、資訊科技、金融或人力資源等領域。
R 實用型
| 職業 | 興趣代碼 |
|---|---|
| 消防員Firefighters | R |
| 木工Carpenters | RC |
| 重型貨車與聯結車司機Heavy and Tractor-Trailer Truck Drivers | RC |
| 電力線路安裝與維修技工Electrical Power-Line Installers and Repairers | RC |
| 機械加工技工Machinists | RCI |
| 焊接與切割技工Welders, Cutters, Solderers, and Brazers | RC |
| 設備維修技工Maintenance and Repair Workers, General | RC |
| 風力發電機維護技術員Wind Turbine Service Technicians | RCI |
| 土木工程師Civil Engineers | RIC |
| 機械工程師Mechanical Engineers | RIC |
| 電機工程師Electrical Engineers | RIC |
| 獸醫技術員Veterinary Technologists and Technicians | RIC |
| 攝影師Photographers | RA |
| 裁縫師Tailors, Dressmakers, and Custom Sewers | RA |
| 動物訓練員Animal Trainers | RS |
| 運動員Athletes and Sports Competitors | RES |
I 研究型
| 職業 | 興趣代碼 |
|---|---|
| 物理學家Physicists | IRC |
| 化學研究人員Chemists | IRC |
| 獸醫師Veterinarians | IR |
| 環境科學研究人員Environmental Scientists and Specialists, Including Health | IRC |
| 航太工程師Aerospace Engineers | IRC |
| 軟體開發人員Software Developers | IC |
| 資料科學家Data Scientists | IC |
| 經濟學家Economists | ICE |
| 統計師Statisticians | IC |
| 歷史學家Historians | IC |
| 藥師Pharmacists | ISC |
| 精神科醫師Psychiatrists | IS |
| 流行病學家Epidemiologists | IS |
| 驗光師Optometrists | ISR |
| 人類學家與考古學家Anthropologists and Archeologists | IA |
| 都市與區域規劃師Urban and Regional Planners | IEC |
A 藝術型
| 職業 | 興趣代碼 |
|---|---|
| 服裝設計師Fashion Designers | ARE |
| 室內設計師Interior Designers | AR |
| 畫家、雕塑家與插畫家Fine Artists, Including Painters, Sculptors, and Illustrators | AR |
| 特效師與動畫師Special Effects Artists and Animators | AR |
| 舞者Dancers | ARS |
| 作家Writers and Authors | AE |
| 音樂家與歌手Musicians and Singers | AE |
| 製作人與導演Producers and Directors | AE |
| 藝術總監Art Directors | AE |
| 平面設計師Graphic Designers | AC |
| 影片剪輯師Film and Video Editors | AC |
| 編輯Editors | ACE |
| 電子遊戲設計師Video Game Designers | AI |
| 記者與新聞評論員News Analysts, Reporters, and Journalists | AIE |
| 演員Actors | ASE |
| 工業設計師Commercial and Industrial Designers | ARI |
S 社會型
| 職業 | 興趣代碼 |
|---|---|
| 小學教師Elementary School Teachers, Except Special Education | S |
| 中學教師Secondary School Teachers, Except Special and Career/Technical Education | S |
| 家教與課業輔導老師Tutors | S |
| 幼兒園教師Kindergarten Teachers, Except Special Education | SA |
| 托育人員Childcare Workers | SA |
| 註冊護理師Registered Nurses | SCI |
| 升學與生涯輔導人員Educational, Guidance, and Career Counselors and Advisors | SCE |
| 教練與球探Coaches and Scouts | SER |
| 導遊Tour Guides and Escorts | SE |
| 臨床與諮商心理師Clinical and Counseling Psychologists | SI |
| 心理健康輔導人員Mental Health Counselors | SI |
| 兒科醫師Pediatricians, General | SI |
| 醫務社工Healthcare Social Workers | SI |
| 救護技術員Paramedics | SRI |
| 牙科衛生士Dental Hygienists | SRI |
| 健身教練Exercise Trainers and Group Fitness Instructors | SR |
E 企業型
| 職業 | 興趣代碼 |
|---|---|
| 業務經理Sales Managers | EC |
| 行銷經理Marketing Managers | EC |
| 財務經理Financial Managers | EC |
| 人力資源經理Human Resources Managers | ECS |
| 不動產經紀人Real Estate Sales Agents | ECS |
| 會議與活動企劃Meeting, Convention, and Event Planners | ECS |
| 專案經理Project Management Specialists | EC |
| 旅館經理Lodging Managers | ECS |
| 企業高階主管Chief Executives | EC |
| 公關專員Public Relations Specialists | EAS |
| 培訓經理Training and Development Managers | ESC |
| 募款專員Fundraisers | ESC |
| 主廚Chefs and Head Cooks | ERC |
| 農場經營者Farmers, Ranchers, and Other Agricultural Managers | ERC |
| 建築與工程主管Architectural and Engineering Managers | EIC |
| 零售門市主管First-Line Supervisors of Retail Sales Workers | ECS |
C 事務型
| 職業 | 興趣代碼 |
|---|---|
| 會計師與稽核人員Accountants and Auditors | CEI |
| 記帳員與會計助理Bookkeeping, Accounting, and Auditing Clerks | CE |
| 銀行櫃員Tellers | CE |
| 客服人員Customer Service Representatives | CES |
| 秘書與行政助理Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | CES |
| 報稅人員Tax Preparers | CE |
| 保險核保人員Insurance Underwriters | CEI |
| 資料庫管理員Database Administrators | CI |
| 精算師Actuaries | CIE |
| 資訊安全分析師Information Security Analysts | CI |
| 律師助理Paralegals and Legal Assistants | CIE |
| 網站開發人員Web Developers | CI |
| 藥局技術員Pharmacy Technicians | CR |
| 飛航管制員Air Traffic Controllers | CRE |
| 圖書館員Librarians and Media Collections Specialists | CSI |
| 口譯與筆譯人員Interpreters and Translators | CAS |
職業及其興趣代碼取自 O*NET® 31.0 職業資料庫(美國勞工部),職業名稱由本站翻譯;各地的職業名稱與入職要求不同,請以當地的規定為準。
出處與授權
- 中文題目由本站依據霍蘭德六型理論原創,未經常模驗證;英文版使用 O*NET® Interest Profiler Short Form 原表。兩者的得分不能直接比較。
- This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. Suried has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.
依據
- National Center for O*NET Development (USDOL/ETA):O*NET® Interest Profiler Short Form
- National Center for O*NET Development (USDOL/ETA):O*NET® Career Exploration Tools license (CC BY-ND 4.0)
- National Center for O*NET Development (USDOL/ETA):O*NET® 31.0 Database (CC BY 4.0)
核對日期:2026年10月31日。